Most Recent Melrose Park Homes For Sale
| View All Melrose Park Homes For Sale | ||
|
1522 N 35th Ave, Melrose Park, IL 60160 | $219,900 3 beds 1.5 baths |
|
1527 N 21st Ave, Melrose Park, IL 60160 | $159,000 3 beds 1.5 baths |
|
1617 N 18th Ave, Melrose Park, IL 60160 | $249,000 8 beds 3 baths |
Real Estate Resources |
Melrose Park Apartments
There are 516 apartments found in and near the Melrose Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings